Baldwin Grand and Upright Pianos

Why we love to restore Baldwin grand and upright pianos

Vintage Baldwin pianos were built exceptionally well. We enjoy bringing these older Baldwins back to life because the end result can be outstanding. This is in large part due to the high quality of the original piano build and also because replacement parts are available.

History of Baldwin

Baldwin was established in 1862 by Dwight Hamilton Baldwin. When it was exhibited at the International Exposition at Paris in 1900 it was honored with an award (The Grand Prix) which has never been bestowed on any, other American piano, and the highest honor ever received by any, piano made in America. Baldwin has been in the business for 150 years and has become the piano of choice for the world’s hottest artists, including Aaron Copeland, Liberace, Dave Brubeck, Marian McPartland, Ben Folds and Miley Cyrus.

Grand Models, size and weight

Model M            5’2”      564 lbs.

Model R             5’8”      625 lbs.

Model L             6’3”      680 lbs.

Model F             7’0”      794 lbs.

Model SD10      9’0”      1078 lbs.

 

Upright size and weight

Spinet                36”       360 lbs.

Studio               43.5”    420 lbs.

Upright             48”       528 lbs

 

Serial Numbers

1890-1100          1920-35800        1942-94000        1968-179702      1990-290656
1895-6000          1921-38000        1943-102000      1969-184661      1991-298934
1900-10400        1922-40500        1948-105000      1970-190028      1992-307561
1901-10800        1923-43000        1949-108000      1971-192401      1993-315355
1902-11200        1924-45400        1950-110243      1972-195485      1994-322347
1903-11500        1925-48000        1951-114239      1973-199649      1995-328780
1904-12000        1926-50700        1952-118244      1974-204113      1996-335514
1905-12300        1927-55500        1953-121600      1975-208742      1997-342664
1906-13000        1928-59000        1954-125050      1976-213470      1998-349726
1907-14000        1929-61000        1955-128167      1977-217853      1999-360175
1908-15000        1930-63000        1956-131515      1978-222683      2000-366583
1909-15700        1931-65000        1957-135256      1979-228858      2001-377023
1910-16400        1932-67100        1958-138559      1980-236654      2002-380584
1911-17200        1933-69000        1959-141874      1981-242984      2003-382342
1912-18700        1934-72000        1960-145002      1982-248306      2004-382975
1913-20100        1935-74600        1961-148635      1983-253274      2005-383836
1914-22400        1936-77000        1962-152706      1984-257293      2006-384472
1915-24000        1937-80600        1963-156591      1985-262256      2007-385709
1916-26400        1938-83000        1964-160868      1986-266329      2008-386496
1917-28700        1939-86000        1965-165740      1987-272432
1918-31000        1940-88700        1966-170652      1988-278556
1919-33400        1941-91000        1967-175821      1989-284228

Follow us

Contact Us






108 Willow Dr,
Watkins Glen, NY 14891

Call Now! 607-215-6632

Visits are “By Appointment Only”





Testimonials